BUSINESS HOURS & CALENDAR
|
Thursday |
Coloring | 9:00am to 5:00pm |
Cut | 9:00am to 6:00pm |
Friday |
Coloring | 9:00am to 5:00pm |
Cut | 9:00am to 6:00pm |
Saturday |
Coloring | 8:30am to 3:00pm |
Cut | 9:00am to 4:00pm |
AUGUST 2020 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1 |
X | X | X | X | 6 | 7 | 8 |
X | X | X | X | 13 | 14 | 15 |
X | X | X | X | 20 | 21 | 22 |
X | X | X | X | 27 | 28 | 29 |
X | X | | | | | |
|
SEPTEMBER 2020 |
S |
M |
T |
W |
T |
F |
S |
| | X | X | 3 | 4 | 5 |
X | X | X | X | X | X | X |
X | X | X | X | 17 | 18 | 19 |
X | X | X | X | 24 | 25 | 26 |
X | X | X | X | | | |
| | | | | | |
|
OCTOBER 2020 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1 | 2 | 3 |
X | X | X | X | 8 | 9 | 10 |
X | X | X | X | 15 | 16 | 17 |
X | X | X | X | 22 | 23 | 24 |
X | X | X | X | 29 | 30 | 31 |
| | | | | | |
|
NOVEMBER 2020 |
D |
L |
M |
M |
J |
V |
S |
X | X | X | X | 5 | 6 | 7 |
X | X | X | X | 12 | 13 | 14 |
X | X | X | X | 19 | 20 | 21 |
X | X | X | X | 26 | 27 | 28 |
X | X | | | | | |
| | | | | | |
|
DECEMBER 2020 |
D |
L |
M |
M |
J |
V |
S |
| | X | X | 3 | 4 | 5 |
X | X | X | X | 10 | 11 | 12 |
X | X | X | X | 17 | 18 | 19 |
X | X | 22 | 23 | 24 | X | X |
X | X | X | X | X | | |
| | | | | | |
|
JANUARY 2021 |
D |
L |
M |
M |
J |
V |
S |
| | | | | X | X |
X | X | X | X | X | X | X |
X | X | X | X | 14 | 15 | 16 |
X | X | X | X | 21 | 22 | 23 |
X | X | X | X | 28 | 29 | 30 |
X | | | | | | |
|